Sat, Jun 14
12:00 PM - 4:00 PM31025 Sunfall Trail Ln, Spring, TX
PRICE TO SELL! Huge price reduction + this is the best value in this gated community. Rare 90' product-David Weekley home, walking distance to school, tennis courts, and Lake Club, close to 99/45, and all shopping, with 3955 SF = 3,244 living + 711 enclosed patio living area. Fireplace, built-in BBQ, beer taps, granite top, large entertaining, dining, and relaxing areas. BRAND NEW roof December 2024. Estate-like look, with a backyard big enough for a pool, spa, gazebo, etc. NEW paint, upgraded 8" baseboards, 10" crown molding, and custom built-ins in the office, living area, and breakfast nook. Custom drapes, engineered wood flooring, newer tile, a 2nd fireplace in the living room, ceiling fans everywhere, a garage floor that is newly painted, and storage cabinets stay. Open concept kitchen with a formal dining, breakfast nook, office with dual French glass doors, HUGE game room, newer wood fencing with no back neighbors.
Property Details
Property Type | Residential |
---|---|
Mls # | 45390625 |
LotSize | 0.26 acres |
Property Subtype | Single Family Residence |
Year Built | 2012 |
Types of Rooms | Master Bathroom, Kitchen |
Living Area | 3244 Square Feet |
Appliances | ENERGY STAR Qualified Appliances, Dryer, Refrigerator, Washer, Convection Oven, Gas Cooktop, Dishwasher, Disposal, Microwave |
Laundry | Electric Dryer Hookup, Washer Hookup |
Heating | Natural Gas |
Air Conditioning | Electric |
Heating Fuel | Natural Gas |
Number of Fireplaces | 2 |
Fireplace | Gas Log, Outside |
Window | Insulated/Low-E windows, Window Coverings |
Flooring | Engineered Wood |
Stories | 1.5 |
Levels | Multi/Split |
Accessibility | Accessible Bedroom, Accessible Closets, Accessible Common Area, Accessible Doors, Accessible Electrical and Environmental Controls, Accessible Entrance, Accessible Full Bath, Accessible Hallway(s), Accessible Kitchen, Accessible Kitchen Appliances, Accessible Washer/Dryer |
Floors | Engineered Wood |
Security | Fire Alarm, Prewired |
Roof | Composition |
Patio / Porch | Covered, Patio/Deck |
Fencing | Back Yard, Full |
Exterior | Exterior Gas Connection, Outdoor Kitchen, Side Yard, Sprinkler System |
---|---|
Foundation | Slab |
Number of Garage Spaces | 3 |
Number of Covered Spaces | 3 |
Other Parking | Garage Dimension(29.7x19.7) |
Parking Spaces | 3 |
Parking | Attached, Driveway |
Pool | In Ground |
Road Surface Type | Asphalt |
Sewer | Public Sewer |
Structure Type | Free Standing |
Architecture | Ranch |
Construction Materials | Brick, Cement Siding, Blown-In Insulation |
City | Spring |
Community | Imperial Oaks Forest |
Elementary School | Birnham Woods Elementary School |
Elementary School District | 11 - Conroe |
Jr High / Middle School | York Junior High School |
Jr High / Middle School District | 11 - Conroe |
High School | Grand Oaks High School |
High School District | 11 - Conroe |
Builder Name | David Weekley |
Building Area | 3244 Square Feet |
Ownership | Full Ownership |
Open Houses
- Sat, Jun 14, 2025 12:00 PM - 4:00 PM
Photos
Get Top Dollar for Your Home
With Our 100+ Point Marketing Plan!
Learn how we will get your home:
- In front of and shown to more buyers
- Sold faster and for more money
- Sold on your terms without the hassle and stress
Real Estate Resource Center
Real Estate Reports for Home Owners, Sellers & Buyers!
Maps & Local
Schools
Print Brochure
Reviews
![]()
It’s always a pleasure working with Luzangela. She is a true professional—dedicated, reliable, and fully committed to helping her clients turn their dreams into reality. Her passion for her work...
04/14/2025 - Ricardo Mantilla
Read more
![]()
As new home buyers we were not aware of all the hoops and hidden fees, but with Luz-Angela we always knew what was coming next. We had been looking for a home for a few years and during that time she...
03/28/2025 - Adam Rodriguez
Read more
![]()
09/24/2022 - Jose Carazas
View More Listings
Click the property below to view the virtual tour of each listing.